-
Category H-L:LD Systems ANNY series
-
Number of Woofers:1
-
Woofer in Inches:8
-
Performance According To Manufacturer:160W
-
Power Rms:80W
-
Vertical Beam Angle (Degrees):50
-
Beam Angle Horizontal (Degrees):120
-
Operating Mode:Class D
-
Housing Material:plastic
-
Bluetooth:Yes
-
Dsp:Yes
-
Ways:2-way
-
Frequency Range:584 - 608 MHz| 655 - 679 MHz| 823 - 832 MHz| 863 - 865 MHz
-
Incl. Microphones:1x wireless microphone
To ensure clear announcements in any situation, you can use the "Priority" function. Simply select your microphone in the Priority settings, and the music will automatically lower in volume when you use your microphone.
The ANNY® 8 HHD version comes equipped with a wireless microphone – simply insert the included AA batteries, and you're ready to go.
The volume can be adjusted separately on the corresponding receiver module on the back of the ANNY. In addition to its versatile applications, True Wireless Stereo (TWS) allows you to connect two ANNY® 8 speakers to enjoy your music in stereo – a quick upgrade for providing impressive sound at parties and events. Don't worry, you can crank up your ANNY all the way, because the integrated DynX® DSP (Gen. 2) delivers a distortion-free, clean, and powerful sound, even at maximum volume. Thanks to the energy-saving ECO preset, ANNY can be used for extended periods for background music or speech applications. At medium volume, this mode allows for continuous operation of up to 11 hours. For your party with the volume turned all the way up, the battery lasts up to an impressive 3.5 hours in the MUSIC preset at full volume. The optional spare battery extends the playtime accordingly. Simply replace the empty battery with a fully charged spare and you're good to go.
To keep your phone or tablet ready to use, you can place it in the integrated holder and charge it via the USB-C port on the back of the ANNY.
If you're often on the go with your ANNY 8, you'll appreciate the ANNY 8 BACKPACK, available as an accessory. It's the ideal transport backpack with versatile carrying options: shoulder strap, backpack straps, and a carrying handle. The water-repellent backpack offers additional storage space and reliably protects your ANNY 8 from wind and weather.
So, get out there and create unforgettable moments. With ANNY by your side, you'll set the mood and enjoy top-notch sound – wherever you are.
| Produktart | Akkubetriebene PA Lautsprecher |
| Typ | Set (1x ANNY 8, 1x Receiver, 1x Handmikrofon) |
| Frequenzbereich | 655 - 679 MHz |
| Gewicht | 9,27 kg |
| Produktart | Akkubetriebene PA Lautsprecher |
| Typ | Aktiv |
| Farben | Stage Black, Urban Grey, Adventure Green,Pure White |
| Systemleistung (RMS) | 80 W |
| Systemleistung (Peak) | 160 W |
| Max. SPL Average (Sine burst) | 110 dB |
| Max. SPL Peak (Sine burst) | 117 dB |
| Frequenzgang (-10dB) | 53 - 20000 Hz |
| Übergangsfrequenz | 1800 Hz |
| Abstrahlwinkel (H x V) | 120° x 60 ° |
| Breite | 249 mm |
| Tiefe | 282 mm |
| Höhe (gesamt) | 390 mm |
| Merkmale | 3-Band-EQ |
| Merkmale | 6-Kanal-Mixer mit Systemvoreinstellungen |
| Merkmale | Effekte (Reverb & Delay) |
| Merkmale | Prioritäts-/Ducking-Modus |
| Merkmale | TWS |
| Merkmale | USB-C Anschluss zum Aufladen mobiler Geräte |
| Gewicht | 8,8 kg |
Low-Mid
| Größe Tieftöner | 8 " |
| Größe Tieftöner | 203 mm |
| Magnet Tieftöner | Ferrit |
| Marke Tieftöner | Custom Made |
| Schwingspule Tieftöner | 1,5 " |
| Schwingspule Tieftöner (mm) | 38 mm |
| Gehäusebauart | Bassreflex |
| Gehäusematerial | ABS Kunststoff |
HF
| Horn | Konstante Richtcharakteristik |
| Größe Hochtöner | 1 " |
| Größe Hochtöner | 25 mm |
| Magnet Hochtöner | Ferrit |
| Marke Hochtöner | Custom Made |
| Schwingspule Hochtöner | 1 " |
| Schwingspule Hochtöner | 25 mm |
Verstärkermodul (integriert)
| Verstärker | Class D |
| Schutzschaltungen | Kurzschluss |
| Schutzschaltungen | Überhitzung |
| Umgebungstemperatur | 0°C - 40 °C |
| Relative Luftfeuchtigkeit | 0 - 80% (nicht kondensierend) |
| Sicherung | T2 AL 250V |
| Bedienelemente | Effekt |
| Bedienelemente | Eingang 1 Lautstärke |
| Bedienelemente | Eingang 1 Mikrofon/Line-Schalter |
| Bedienelemente | Eingang 2 Lautstärke |
| Bedienelemente | Eingang 2 Mic/Line-Schalter |
| Bedienelemente | Eingang 3+4 Lautstärke |
| Bedienelemente | Eingang 5+6 (Bluetooth) Lautstärke |
| Bedienelemente | Main Lautstärke/Menü Navigation |
| Bedienelemente | Power |
| Anzeigeelemente | Batteriestatus |
| Anzeigeelemente | Multifunktions LC-Display |
| Netzanschluss | IEC |
| Betriebsspannung | 100 V AC - 240 V AC / 50 - 60 Hz |
| Leistungsaufnahme | 150 W |
| Physikalische Eingänge | 5 |
| Physikalische Eingangsanschlüsse | 2 x 6,3 mm / XLR-Kombo |
| Physikalische Eingangsanschlüsse | 2 x Cinch, 3,5 mm Klinke |
| Mix-Ausgang | 1 |
| Mix-Ausgangsanschluss | XLR male |
| Bluetooth-Standard | 5.0 |
| Bluetooth-Audio-Decoder | AAC |
| Bluetooth-Audio-Decoder | SBC |
Akku
| Wiederaufladbare Akku''''s | 14,8V / 5Ah |
| Akku- Technologie | Li-Ion Akku |
| Akku-Anzeige | 4 - Segment LED |
| Akkulaufzeit Musik (MUSIC, volle Lautstärke) | 3,5 Stunden |
| Akkulaufzeit Musik (ECO, mittlere Lautstärke) | 11 Stunden |
| Ladezeit (80%, ohne Signal) | 3 Stunden |
| Ladezeit (vollständige Aufladung) | 5 Stunden |
| Produktart | Akkubetriebene PA Lautsprecher Zubehör |
| Typ | Mikrofone |
| Funkfrequenzbereich | 655 - 679 MHz |
| Kanäle | 12 |
| Mikrofontyp | Dynamisch |
| Richtcharakteristik | Cardioid |
| Frequenzgang | 60 Hz - 20 kHz |
| Geräuschspannungsabstand | 104 dB |
| HF-Ausgangsleistung | 10 mW |
| Bedienelemente | Power On/Off |
| Anzeigeelemente | Power / Batteriestatus niedrig (LED) |
| Stromversorgung | 2 x AA Batterie |
| Betriebsdauer | > 8 Stunden (mit Alkali-Batterien) |
| Länge | 250,4 mm |
| Durchmesser | 32,5 mm |
| Gewicht | 0,2 kg |
| Weitere Eigenschaften | inkl. Batterien |
| Weitere Eigenschaften | IR Frequenzsynchronisierung |
| Produktart | Akkubetriebene PA Lautsprecher Zubehör |
| Typ | Empfänger |
| Modulationsart | FM |
| Funkfrequenzbereich | 655 - 679 MHz |
| Kanäle | 12 |
| Frequenzgang | 50 Hz - 17 kHz |
| Bedienelemente | Mute-Level (squelch) |
| Bedienelemente | Power / Volume |
| Bedienelemente | SYNC |
| Bedienelemente | Value Down |
| Bedienelemente | Value Up |
| Anzeigeelemente | AF (Audiosignal) |
| Anzeigeelemente | LED Display |
| Anzeigeelemente | RF (Funksignal) |
| Anschlüsse | Audio Ausgänge |
| Anschlüsse | BNC Antenne |
| Gewicht | 0,08 kg |
Adam Hall GmbH, Adam-Hall-Str. 1, 61267 Neu-Anspach, Hessen, Deutschland, info@adamhall.com, https://www.ld-systems.com