-
Category H-L:LD Systems Stage Monitors
-
Color:black
-
Woofer in Inches:10
-
Performance According To Manufacturer:1200W
-
Power Rms:300W
-
Vertical Beam Angle (Degrees):90
-
Beam Angle Horizontal (Degrees):50
-
Operating Mode:Class D
-
Steering:DynX DSP
The MON 10 A G3 belongs to a completely redesigned family of active stage monitors built to meet high performance demands. The MON G3 series incorporates the advanced technology and high-quality materials typically found in high-end monitors used primarily in professional settings. This quality is now accessible to everyone. Features include advanced coaxial drivers with an integrated 50° x 90° CD horn, ensuring the acoustic ideal of a true point source and thus outstanding audio characteristics even at close listening distances. Added to this are its robust construction, comprehensive features, and elegant LD Systems design. Despite its compact size, allowing it to blend seamlessly into the stage setup, the MON 10 A G3 delivers sufficient sound pressure to cut through even the loudest band situations. The ideal dispersion pattern of 50° x 90° in monitor mode and 90° x 50° in FOH mode makes it a versatile speaker that offers the right solution for many different applications. Both the signal (XLR/TRS combo) and power connections (PowerCON compatible) can be looped through. This allows for elegant, tidy cabling in multi-monitor setups or distributed sound reinforcement systems.
| Produktart | Bühnenmonitore |
| Typ | Aktiv |
| Farbe | Schwarz |
| Systemleistung (RMS) | 300 W |
| Systemleistung (Peak) | 1200 W |
| Max. SPL Average (Sine burst) | 118 dB (100 Hz - 12 kHz, fullspace @1m, 10% THD) |
| Max. SPL Peak (Sine burst) | 126 dB (fullspace @1m, 10% THD) |
| Frequenzbereich (-3 dB) | 72 - 18000 Hz |
| Frequenzbereich (-10dB) | 58 - 20000 Hz |
| Übergangsfrequenz | 1700 Hz |
| Monitorwinkel | 33° |
| Abstrahlwinkel (H x V) | 50° x 90° |
| Breite | 380 mm |
| Tiefe | 426 mm |
| Höhe | 305 mm |
| Features | 3 Band-EQ (High,Mid,Low) |
| Features | 4 Anwendungs-Presets |
| Features | Delay Line |
| Features | Notch Filter |
| Gewicht | 15,21 kg |
Tieftöner
| Größe Tieftöner | 10 " |
| Größe Tieftöner | 254 mm |
| Magnet Tieftöner | Ferrit |
| Marke Tieftöner | Custom Made |
| Tieftöner Typ | Koaxial Lautsprecher |
| Schwingspule Tieftöner | 2,5 " |
| Schwingspule Tieftöner (mm) | 65 mm |
| Gehäusebauart | Bassreflex |
| Gehäusematerial | 15 mm Birkensperrholz |
| Gehäusematerial | 15 mm MDF |
HF
| Horn | CD Horn |
| Größe Hochtöner | 1 " |
| Größe Hochtöner | 25,4 mm |
| Magnet Hochtöner | Ferrit |
| Marke Hochtöner | Custom Made |
| Schwingspule Hochtöner | 1,75 " |
| Schwingspule Hochtöner | 44,45 mm |
Verstärkermodul (integriert)
| Verstärker | Class D |
| Schutzschaltungen | Multiband Limiter |
| Schutzschaltungen | Überhitzung |
| Schutzschaltungen | Überspannung |
| Schutzschaltungen | Überstrom |
| Betriebstemperatur | 0 - 40 °C |
| Feuchtigkeitsbereich | < 80 % ( nicht kondensierend ) |
| Sicherung | T4AL 250 V |
| Bedienelemente | Dreh-Drück Encoder |
| Bedienelemente | Ein- / Ausschalter |
| Anzeige | LC-Display |
| Stromversorgung | SMPS |
| Betriebsspannung | 100 V AC - 240 V AC / 50 - 60 Hz |
| Leistungsaufnahme | 150 W |
| Stromeingang/- ausgang | PowerCON kompatibel |
| Line-Eingänge | 2 |
| Line-Eingangsanschlüsse | 6,3 mm Klinke |
| Line-Eingangsanschlüsse | XLR - Combo |
| Line Durchgang | 2 |
| Line Durchgangsanschluss | XLR |
Adam Hall GmbH, Adam-Hall-Str. 1, 61267 Neu-Anspach, Hessen, Deutschland, info@adamhall.com, https://www.ld-systems.com