-
Number of Woofers:2
-
Woofer in Inches:8
-
Performance According To Manufacturer:1460W
-
Power Rms:730W
-
Operating Mode:Class D
-
Housing Material:plywood
-
Bluetooth:Yes
-
Dsp:Yes
With the MAUI 11 G3 SUB subwoofer, you extend the cardioid characteristics of our professional column speaker series into the bass range.
What does that mean?Position the SUB, facing rearward, next to your MAUI® 11 G3, activate the cardioid preset, and experience controlled low-end at the rear while maintaining the powerful bass response at the front. The low frequencies at the rear of the system are attenuated by -15 dB.
For additional bass, position the SUB facing the same direction as your MAUI® 11 G3 and deactivate the cardioid preset.
Setting up the SUB in combination with your MAUI® 11 G3 system is quick and easy. Thanks to automatic column detection, the SUB immediately switches to FOLLOWER mode as long as no column is plugged in. The protective cover and rolling base are also recommended to facilitate transport and keep the SUB free from touring damage for as long as possible. The MAUI® 11 G3 SUB features the same design as the MAUI® 11 G3 subwoofer and is the perfect complement to take control of your low end.
| Produktart | PA Subwoofer |
| Typ | Subwoofer |
| Farbe | Schwarz |
| Max. SPL (Peak) | 125 dB |
| Frequenzgang (-10dB) | 39 Hz - 200 Hz |
| Gewicht | 20,5 kg |
| Merkmale | Bluetooth-Audio-Streaming |
| Merkmale | DSP basierte Signalverarbeitung |
| Merkmale | Exzellentes Abstrahlverhalten |
| Merkmale | Mono-/Stereo-Betrieb |
Subwoofer
| Größe Tieftöner | 2 x 8 " |
| Größe Tieftöner | 2 x 203 mm |
| Magnet Tieftöner | Ferrit |
| Marke Tieftöner | Custom Made |
| Schwingspule Tieftöner | 2 " |
| Schwingspule Tieftöner (mm) | 50,8 mm |
| Gehäusebauart | Bassreflex |
| Gehäusematerial | 15 mm Multiplex |
| Gehäuseoberfläche | Polyurea |
| Abmessungen Subwoofer (B x H x T) | 305 x 607 x 403 mm |
| Gewicht Subwoofer | 20,5 kg |
Verstärkermodul (im Subwoofer integriert)
| Verstärker | Class D |
| Systemleistung (RMS) | 730 W |
| Systemleistung (Peak) | 1460 W |
| Schutzschaltungen | Kurzschluss |
| Schutzschaltungen | Multiband Limiter |
| Schutzschaltungen | Schutz vor Gleichstrom |
| Schutzschaltungen | Schutz vor Überhitzung |
| Kühlung | Konvektion |
| Bedienelemente | Bluetooth |
| Bedienelemente | Cardioid On/Off |
| Bedienelemente | Main Level |
| Bedienelemente | Power On/Off |
| Bedienelemente | Sub Level |
| Anzeigeelemente | Bluetooth |
| Anzeigeelemente | Cardioid On/Off |
| Anzeigeelemente | Follower Mode |
| Anzeigeelemente | Power |
| Anzeigeelemente | Protect (Schutzschaltung aktiv) |
| Anzeigeelemente | Signal |
| Anzeigeelemente | Subwoofer Mode |
| Netzanschluss | IEC (Stromkabel inklusive) |
| Betriebsspannung | 100 V AC - 120 V AC / 50 - 60 Hz |
| Betriebsspannung | 220 V AC - 240 V AC, 50 - 60 Hz |
| Sicherung | T 3,15AL / 250 V |
| Leistungsaufnahme | 300 W |
| Umgebungstemperatur | 0 - 40 °C |
| Relative Luftfeuchtigkeit | <80% (nicht kondensierend) |
| Anzahl Line-Eingänge | 2 |
| Anschlüsse Line-Eingänge | Combo XLR / TRS |
| Anzahl Line-Ausgänge | 1 x Sub OUT |
| Anzahl Line-Ausgänge | 2 x THRU |
| Anschlüsse Line-Ausgänge | XLR male |
| Anzahl Lautsprecherausgänge | 1 |
| Anschlüsse Lautsprecherausgänge | Custom Made Multipin |
| Bluetooth-Standard | A2DP |
| Bluetooth-Audio-Decoder | AAC |
| Bluetooth-Audio-Decoder | SBC |
DSP Eigenschaften
| Bit - Tiefe AD / DA Wandler | 24 Bit |
| Sampling-Frequenz | 48 kHz |
Adam Hall GmbH, Adam-Hall-Str. 1, 61267 Neu-Anspach, Hessen, Deutschland, info@adamhall.com, https://www.ld-systems.com